The top 25 posters by number of posts are:
Code: Select all
Rank # Username Posts Last Post
1 Ron Caliburn 6489 Mon Apr 04, 2011 3:48 pm ###
2 Kolya 4795 Mon Jun 14, 2010 10:30 am
3 Bert_the_Turtle 3618 Sun Mar 16, 2008 12:31 pm
4 Holister 2854 Wed Apr 06, 2011 4:47 pm ###
5 Shadowstalker 2771 Wed May 05, 2010 11:27 pm
6 GhostSpider 2642 Wed Apr 06, 2011 3:27 pm ###
7 KonThaak 2576 Sat Feb 27, 2010 11:35 pm
8 Natasha 1421 Mon Apr 04, 2011 6:45 pm ###
9 concrete_Angel 1296 Wed Jul 09, 2008 11:52 am
10 DarKnyht 1140 Sun Nov 16, 2008 10:32 pm
11 Hannah 1126 Fri Apr 08, 2011 10:15 pm ###
12 Nemesis 1082 Tue Apr 05, 2011 9:35 pm ###
13 Eilonwy Solstice 996 Fri Apr 01, 2011 3:31 pm ###
14 Razor 810 Wed Jan 05, 2011 11:56 am ###
15 Shang Li 669 Mon Apr 04, 2011 5:18 am ###
16 Koralth 544 Fri May 16, 2008 12:51 am
17 Kei Nakamura 497 Wed Aug 20, 2008 12:08 pm
18 Willie Long 492 Mon Aug 10, 2009 9:08 pm
19 Sasha 480 Mon Jun 14, 2010 10:49 am
20 Michael T 478 Sun Nov 21, 2010 11:37 pm
21 Cybermancer 454 Fri Apr 08, 2011 12:53 pm ###
22 skeptic 445 Wed May 19, 2010 12:40 pm
23 Sophoroto 442 Fri Feb 12, 2010 7:34 am
24 A. Pendragon 400 Tue Sep 22, 2009 2:34 pm
25 Celeste Darken 349 Fri Mar 25, 2011 11:12 pm ###
I put an "###" after those who have posted this year. (Outlier in that I thought Celeste Darken was dead in game.)
A couple of thoughts: I wonder how many of these accounts are differet people, and how many are are multiple characters by a few very prolific players.
Of the half of the most prolific posters, are their players gone, or have they moved to new characters who have fewer posts and don't rank as high yet?
What do you think?